|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Partially Finished |
Basement / Foundation: | Full, Other Bsmt/See Remarks, View Out |
Basement Finish: | 1 Bath, Bsmt Rec/Family Room, Bsmt Wet Bar, Other/See Remarks |
Bedrooms Ag: | 3 |
Builder: | ROBL CONSTRUCTION |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Eating Bar, Eating Space in Kitchen, Kitchen/Dining Combo |
Dom: | 393 |
Exterior Amenities: | Covered Patio, Guttering, Other/See Remarks, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas, Masonry-Brick, Masonry-Stone |
Fireplace: | Gas, Living Room, One |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached, Oversized |
General Taxes: | 284.51 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Fireplace Doors/Screens, Hardwood Floors, Humidifier, Vaulted Ceiling, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Irregular |
Lot Size Sqft: | 10943 |
Master Bedroom: | Master Bdrm on Main Level, Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan |
Neighborhood Amenities: | Jogging Path, Lake/Pond, Playground, Swimming Pool |
Other Rooms: | Foyer, Mud Room |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, VA |
Roof: | Composition |
Sqft Ag: | 1837 |
Sqft Bf: | 830 |
Tot Heat Sqft: | 2667 |
Total Specials: | 34385 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2016 |
Yearly Hoa Dues: | 600 |
Yearly Specials: | 2081 |
Basement | Description | Length | Width | Area | Features |
| Family Room | 17.92 | 19.25 | 345 | Carpet |
Main |
| Bedroom | 11.00 | 11.79 | 130 | Carpet |
| Bedroom | 12.08 | 11.25 | 136 | Carpet |
| Dining Room | 15.67 | 11.33 | 178 | Wood |
| Kitchen | 15.67 | 15.00 | 235 | Wood |
| Living Room | 16.00 | 13.17 | 211 | Wood |
| Master Bedroom | 14.08 | 15.50 | 218 | Carpet |
Listing provided courtesy of RITCHIE ASSOCIATES.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 7:00:03 AM
|
|