|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Acreage Range: | City Lot |
Age: | New |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Partially Finished |
Basement / Foundation: | Full, View Out |
Basement Finish: | Bsmt Rec/Family Room, Rough-In Bath |
Bedrooms Ag: | 3 |
Builder: | Farrell Construction Co |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Living/Dining Combo |
Dom: | 230 |
Exterior Amenities: | Covered Deck, Deck, Guttering, Security Light, Sprinkler System |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Gas, Living Room |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 2600 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Other/See Remarks |
Interior Amenities: | Closet-Walk-In, Decorative Fireplace, Laminate – Other, Vaulted Ceiling |
Kitchen Features/Equipment: | Island, Pantry |
Laundry: | 220-Electric, Main Floor, Separate Room |
Levels: | One Story |
Lot Description: | Cul-de-Sac, Standard |
Lot Size Sqft: | 63 x 120 |
Master Bedroom: | Master Bdrm on Main Level, Shower/Master Bedroom, Split Bedroom Plan, Two Sinks |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA, VA |
Roof: | Composition |
Sqft Ag: | 1282 |
Sqft Bf: | 568 |
Tot Heat Sqft: | 1850 |
Total Specials: | 5666.33 |
Utilities: | Propane Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 200 |
Yearly Specials: | 1133.21 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 10.00 | 11.00 | 110 | Carpet |
| Family Room | 31.00 | 16.00 | 496 | Carpet |
Main |
| Bedroom | 10.00 | 10.00 | 100 | Carpet |
| Dining Room | 7.00 | 10.00 | 70 | Other |
| Kitchen | 10.00 | 13.00 | 130 | Other |
| Living Room | 15.00 | 13.00 | 195 | Other |
| Master Bedroom | 12.00 | 15.00 | 180 | Carpet |
Listing provided courtesy of Berkshire Hathaway PenFed - East.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 9:00:03 AM
|
|