|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 541197 |
| Price: | | $398,661 |
| County: | | Sedgwick |
| Type: | | Single Family OnSite Blt |
| Bedrooms: | | 4 |
| Full Baths: | | 3 |
| Total Baths: | | 3.00 |
| Garage: | | 3 |
| Year Built: | | 2017 |
| Square Feet: | | 3239 |
| Acreage: | | 0.3054 |
| Subdivision: | | The Reserve at Sandcrest |
|
| |  | | | |
This beautiful great room plan by H & H Homebuilders truly captures the resort style beachy feel of The Reserve at Sandcrest. From the moment you enter this one of a kind home, the light - bright colors will start to relax you. Features include a defiined entry space, large island kitchen, spacious walk in pantry, incredible walk in closets, wood flooring through out the main living area, convenient access to the laundry room from the master closet, a covered deck, full finished basement with fireplace and wet bar, 9' basement ceilings, walk out with concrete steps up to the back yard, and a 3 car garage. Sod, sprinklers, and the irrigation well are included. Come experience your vacation right at home in Wichita's newest boating community...The Reserve at Sandcrest. Beautful clubhouse, private boating lake, basketball goals, athletic field, and easy access to the 10' Northwest Bike Path that will take you to the Zoo, and to the upcoming Crystal Prairie Lake Park! There is no place like this place! **Ask the onsite agent about the Parade of Homes promotion on this house!**
|
DIRECTIONS: | |
East of Ridge on 29th Street orth to Hoover, South to Sandcrest Parkway, East to Curtis, turn left to Gulf Breeze Circle, Left on Gulf Breeze Circle to 2904. |
| | | |
Elementary School: | Maize USD266 |
Middle School: | Maize South |
High School: | Maize South |
|
Acreage Range: | City Lot |
Age: | Under Construction |
Appliances: | Dishwasher, Disposal, Microwave, Range/Oven |
Architecture: | Ranch |
Basement: | Yes - Finished |
Basement / Foundation: | Full, View Out, Walk Out Below Grade |
Basement Finish: | 1 Bath, 2 Bedroom, Bsmt Rec/Family Room, Bsmt Storage, Bsmt Wet Bar |
Bedrooms Ag: | 2 |
Builder: | H & H Homebuilders |
Cooling: | Central, Electric |
Currently Rented: | No |
Dining Area: | Dining L/Alcove, Eating Bar |
Dom: | 220 |
Exterior Amenities: | Covered Deck, Guttering, Irrigation Pump, Irrigation Well, Storm Windows/Ins Glass |
Exterior Construction: | Frame w/Less than 50% Mas |
Fireplace: | Family Room, Gas, Living Room, Two |
Flood Insurance: | Unknown |
Frontage: | Paved Frontage |
Garage: | Attached |
General Taxes: | 5581 |
Heating: | Forced Air, Gas |
Hoa Dues Include: | Gen. Upkeep for Common Ar, Recreation Facility |
Interior Amenities: | Ceiling Fan(s), Closet-Walk-In, Hardwood Floors, Humidifier, Wet Bar |
Kitchen Features/Equipment: | Eating Bar, Island, Pantry, Range Hood |
Laundry: | 220-Electric, Main Floor |
Levels: | One Story |
Lot Description: | Standard |
Lot Size Sqft: | 13,303 |
Master Bedroom: | Sep. Tub/Shower/Mstr Bdrm, Split Bedroom Plan, Two Sinks |
Neighborhood Amenities: | Club House, Lake/Pond, Playground, Swimming Pool |
Ownership: | Builder |
Property Type: | Single Family OnSite Blt |
Proposed Financing: | Conventional, FHA |
Roof: | Composition |
Sqft Ag: | 1787 |
Sqft Bf: | 1452 |
Tot Heat Sqft: | 3239 |
Total Specials: | 49900 |
Utilities: | Natural Gas, Public Water, Sewer |
Warranty: | Builder Warranty |
Year Built: | 2017 |
Yearly Hoa Dues: | 900 |
Yearly Specials: | 2580 |
Basement | Description | Length | Width | Area | Features |
| Bedroom | 11.00 | 13.00 | 143 | Carpet |
| Bedroom | 11.00 | 16.00 | 176 | Carpet |
| Family Room | 19.00 | 27.00 | 513 | Carpet |
Main |
| Bedroom | 11.00 | 11.50 | 127 | Carpet |
| Kitchen | 13.00 | 16.00 | 208 | Wood |
| Living Room | 16.00 | 16.00 | 256 | Wood |
| Master Bedroom | 14.00 | 16.00 | 224 | Carpet |
Listing provided courtesy of J Russell.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of the South Central Kansas MLS, Inc. and includes listings held by other brokerage firms. All information deemed reliable, but not guaranteed, and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listings broker(s) nor www.FineHomesInWichita.com shall be responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. Listing information is provided for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing. ©2018 South Central Kansas MLS, Inc. All rights reserved.
Listing updated 4/22/2018 7:00:03 AM
|
|